SPONSORED BY | What would your business be like if it ran 4x faster in less than 60 minutes? Now It Can! Free Webinar: 3 DEC @ 11am CST REGISTER Join an IBM DB2 Gold consultant to learn how you can achieve rapid, measurable, and significant performance gains in your DB2 LUW databases in minutes! It's True! Education Pays! Every attendee will get a free $10 STARBUCKS Gift Card! DBI Software provides Best-in-Class performance management tools for IBM DB2 LUW to the smartest, most innovative, most profitable organizations in the world. |
| —Live Webinar— Query Performance Troubleshooting with SQL Server 2016 Query Store
Presenter: Tom LaRock and Tim Chapman
SQL Server performance tuning is a black box of mystery for many end users and administrators.
Wednesday December 16, 2015 12:00 p.m. ET, 4:00 p.m. GMT
Register Now!
Join us for this informative live webinar event to learn more about Query Store and how to use it for better performance tuning.
Register Now! | | |
| | Join us for a special webcast this Thursday at 2pm EST
HARNESSING OPERATIONAL BIG DATA
When it comes to architecting and managing systems for processing big data, one size does not fit all. The requirements of operational workloads are very different from those of analytical workloads. Whether your organization is building new applications or optimizing existing ones, understanding the unique demands of your operational workloads is essential to addressing them with the right strategy and technologies.
RESERVE YOUR SEAT TODAY Sponsored by Database Trends and Applications | | | | | | | | | | | HPE and Microsoft Expand Partnership to Deliver Integrated Hybrid IT Infrastructure | HPE and Microsoft today announced an expanded partnership that includes new innovation in hybrid cloud computing through Microsoft Azure, HPE infrastructure and services, and new program offerings. Microsoft Azure has been designated a preferred public cloud partner for HPE customers and HPE will serve as a preferred partner in providing infrastructure and services for Microsoft’s hybrid cloud offerings. Separately, today HPE also introduced HPE Synergy, a platform that leverages fluid resource pools, software defined intelligence, and a unified API to provide the foundation for organizations to continually optimize the right mix of traditional and private cloud resources.
Full Article | | Datameer Releases New Spark Connector and Makes Datameer Enterprise Available in the Microsoft Azure Marketplace | Datameer, a provider of a big data analytics platform, has announced a range of product enhancements, including the availability of Datameer Enterprise in the Microsoft Azure Marketplace via Microsoft HDInsight, a new Spark connector, native support for Amazon Redshift, and updated support for leading Hadoop distributions.
Full Article | | TeamQuest Announces Acquisition of Dashboard Vendor PureShare | TeamQuest, an IT capacity planning and management solutions vendor, is acquiring PureShare, a provider of business value dashboards. According to TeamQuest, the acquisition will enable IT organizations to better predict the health and risk of their operations while providing IT and business leadership with actionable information they need to make informed decisions.
Full Article | | Vormetric Partners with Hortonworks to Protect Enterprise Hadoop Big Data Environments | Vormetric is joining the Hortonworks Technology partner program, promising users a comprehensive enterprise solution that is made for big data environments and optimizes performance. The advantage for the customers is that they will be able to use the Vormetric solution across their entire infrastructure, said Ashvin Kamaraju, vice president of product development and partner management at Vormetric. “What our customers like is for us to be the provider of all the data security solutions across their entire enterprise.”
Full Article | | Gaining Business Advantage with Hadoop as a Service | More and more facets of data management are moving towards the cloud. To address this trend, IBM’s BigInsights, a Hadoop as a service offering, gives organizations the opportunity to deploy Hadoop in the cloud. A recent DBTA website presented by Tej Luthra, global technical advisor, IBM, and Matt Laudato, senior manager for Big Data Analytics at Constant Contact, covered Big Insights, IBM’s ecosystem for big data, how to get started, and how to do more than just Hadoop in the cloud.
Full Article | | BDNA’s Data Platform 5.0 Expands IT Asset Management Capabilities | BDNA has announced the release of BDNA Data Platform 5.0 to improve enterprise IT asset management. “There are a whole lot of capabilities that are going to enable greater functionality,” said Jay Scroggins, BDNA’s EVP of engineering and operations.
Full Article | | Key Considerations When Data Modeling for Big Data | Traditionally, the cardinal rule has been to model data first and load it later. But with new technologies and repositories such as Hadoop, NoSQL, and data lakes, and big data itself, the rule is being flipped to load first and model later. And, with SQL remaining an effective and widely embraced query language, companies have to balance working with traditional methods against the need for some of the newer methods as well.
Full Article | |
| | | | Navigating this Software Paradox | Almost every commercial endeavor and, indeed, almost every human undertaking, has software at its core. Yet, with software at the core of so much of our society, it's surprising to realize it's getting harder and harder to actually make a living by selling software. In his recent book, "The Software Paradox," Stephen O'Grady - co-founder of analyst firm RedMonk - provides a cohesive and persuasive analysis of what those of us in the software business have been experiencing for several years - it's getting increasingly difficult to generate revenues selling "shrink-wrapped" software.
Full Article
To stay on top of all the trends, subscribe to Database Trends and Applications magazine. | |
| | | | Database Trends and Applications Magazine (DBTA), published by Unisphere Media, provides timely coverage of the technology and intelligence needed to conceptualize, plan, initiate, implement and manage large-scale integrated information projects. Subscribers to 5 Minute Briefing: Information Management are invited to subscribe to DBTA at no charge here. For information about additional Unisphere Media publications, visit the DBTA website.
Keep Getting This Newsletter Don't let future editions of DBTA 5 Minute Briefing: Information Management get lost. Take a moment to add DBTA@emediapro.com and/or the emediapro.com domain to your email address book, spam software white list, or mail system white list. This will help ensure that you continue to receive messages from DBTA/Unisphere Media.Thanks. | |
|
|