| SPONSORED BY | 
FREE database performance monitoring tool with response-time analysis
Try it today!
- Real time monitoring
- No agent, low load on monitored servers
- Correlate response-time with CPU, memory, and I/O
Agentless. Install and start monitoring in minutes.
Download Database Performance Analyzer Free
| |  |
| | | | | | |  | | | | | | | |  | | NoSQL Database Provider Couchbase Secures $30 Million in Funding | Couchbase, a provider of NoSQL database technology, has secured $30 million in a series F round of funding led by Sorenson Capital. This funding round is expected to be its last round prior to an IPO.
Full Article |  | | Attivio Receives $31 Million Investment for Expansion in Big Data Market | Attivio is receiving $31 million in investment financing that will help expand the company as it accelerates its offerings into the big data market.
Full Article |  | | Tableau Acquires High Performance Database HyPer | Tableau Software has acquired HyPer, a high performance database system that started as a research project in 2010 at the Technical University of Munich (TUM).
Full Article |  | | IDERA Now Offers Full Suite of Database Lifecycle Solutions | IDERA, a provider of database lifecycle management solutions, is extending its product portfolio by adding Embarcadero Technologies’ ER/Studio and DB PowerStudio tools, allowing organizations to rely on a single vendor for all their database lifecycle needs.
Full Article |  | | SIOS Unveils SIOS iQ Version 3.5 | SIOS Technology Corp. is releasing an updated version of the SIOS iQ machine learning analytics software, with new features for VMware environments.
Full Article |  | | Percona to Host Annual Conference in Santa Clara | Percona, a provider of MySQL and MongoDB support, consulting, remote DBA, training, and software development, will host its annual Live Data Performance Conference, formerly known as the Percona Live MySQL Conference & Expo, in Santa Clara, California April 18-21.
Full Article |  | | DBTA Opens 2016 Readers' Choice Awards Nominations | To spread the word on the best information management solutions in the marketplace, Database Trends and Applications has launched the 2016 DBTA Readers' Choice Awards, a program in which the winners will be selected by the experts whose opinions count above all others - you. Take the time to think about the products and services that are stand-outs in their categories and make your voice heard. Voting on nominated products will open in April.
Submit your nomination |  |
| | | |  | | Data Discovery Breaks Free from BI in the Modern Data Architecture | Data discovery is changing as result of new data usage patterns and organizational requirements, and is increasingly breaking out on its own as a separate and distinct discipline, according to John O’Brien, principal advisor and CEO, Radiant Advisors, who will present a talk at Data Summit 2016 titled “Enabling Governed Data Discovery in Modern Data Architectures.”
Full Article
To stay on top of all the trends, subscribe to Database Trends and Applications magazine. |  |
| | |  | Database Trends and Applications Magazine (DBTA), published by Unisphere Media, provides timely coverage of the technology and intelligence needed to conceptualize, plan, initiate, implement and manage large-scale integrated information projects. Subscribers to 5 Minute Briefing: Information Management are invited to subscribe to DBTA at no charge here. For information about additional Unisphere Media publications, visit the DBTA website.
Keep Getting This Newsletter Don't let future editions of DBTA 5 Minute Briefing: Information Management get lost. Take a moment to add DBTA@emediapro.com and/or the emediapro.com domain to your email address book, spam software white list, or mail system white list. This will help ensure that you continue to receive messages from DBTA/Unisphere Media.Thanks. |  |
|
|
No comments:
Post a Comment